| Result | Case Description |
| $36,000,000 | Jury verdict for child who suffered brain damage and other serious injuries in a bus crash on the way to church camp. (Litigation expenses were $400,000 and attorneys' fees were $2,280,000.) |
| $24,000,000 | Jury verdict in wrongful death case against TXI for the death of a 34-year-old man who was burned to death in an industrial accident. (Litigation expenses were $150,000 and attorneys' fees were $1,360,000.) |
| $18,000,000 | Jury verdict in commercial fraud case involving the sale and distribution of computer products in Europe. (Litigation expenses were $23,000 and attorneys' fees were $1,285,000.) |
| $16,500,000 | Jury verdict in a wrongful death case involving a defective Duragesic® fentanyl pain patch, manufactured by Alza Corporation and Janssen Pharmaceutica Products, L.P. (Johnson & Johnson subsidiaries), which resulted in the death of a 38-year-old mother of three. (Litigation expenses were $300,000 and attorneys' fees were $5,500,000.) |
| $15,000,000 | $15 million wrongful death settlement in a tragic motor vehicle collision between an 18-wheeler and a vehicle carrying several members of the same family. (Litigation expenses were $585,000 and attorneys' fees were $6,000,000.) |
| $7,250,000 | Disputed liability motor vehicle collision involving an eighteen wheeler, which killed one man, paralyzed one man, and injured two others. (Litigation expenses were $410,000 and attorneys' fees were $2,900,000.) |
| $6,749,000 | Personal injury lawsuit against the United States for medical errors at a VA hospital, which caused permanent brain damage to an 8-year-old child. (Litigation expenses were $64,000 and attorneys' fees were $2,699,600.) |
| $5,500,000 | Jury verdict in a wrongful death case involving a defective Duragesic® fentanyl pain patch, manufactured by Alza Corporation and Janssen Pharmaceutica Products, L.P. (Johnson & Johnson subsidiaries), which resulted in the death of a 28-year-old young man. (Litigation expenses were $300,000 and attorneys' fees were $1,200,000.) |
| $5,200,000 | Jury verdict in a disputed liability eighteen wheeler/car collision case which resulted in the paralysis of a 19-year-old young man. (Litigation expenses were $160,000 and attorneys' fees are yet to be determined.) |
| $5,006,199 | Jury verdict in disputed liability motor vehicle collision case against Union Pacific involving an eighteen wheeler, which paralyzed a man from the chest down. (Litigation expenses were app. $185,000 and attorneys' fees were app. $100,000.) |
| $4,700,000 | Commercial airline crash resulting in four wrongful deaths. (Litigation expenses were approximately $280,000 and the attorneys' fees were 1,175,000.) |
| $3,100,000 | Jury verdict in negligence lawsuit for the death of one man against American Airlines and various security companies for failure to post proper warnings at a railroad crossing. (Litigation expenses were approx. $200,000 and attorneys' fees were $1,240,000.) |
| $3,000,000 | Jury verdict for a client who was in a partnership dispute regarding the development, manufacture and sale of wireless video surveillance systems. (Litigation expenses were $63,000 and attorneys' fees were $1,200,000.) |
| $3,000,000 | Lawsuit against an insurance company and a third-party administrator for failing to defend an insured, with a minimum limits automobile liability policy, and allowing entry of a default judgment. (Litigation expenses were $63,000 and attorneys' fees were $1,200,000.) |
| $2,200,000 | Jury verdict in personal injury lawsuit involving improper discharge of a newborn from the hospital with low glucose levels, resulting in moderate brain damage. (Litigation expenses were $263,000 and attorneys' fees were $880,000.) |
| $1,800,000 | Jury verdict in insurance bad faith lawsuit against an insurance carrier for failure to pay for reasonable and necessary medical treatment of a man who suffered a back injury. (Litigation expenses were approximately $75,000. The case was reversed on appeal.) |
This list is a partial list of results. The results in every case are dependent upon the facts and circumstances of that particular case.
Three HO&P partners selected as Texas Super Lawyers for 2009
(read more...)
HO&P partner Jim Orr obtains $16.6M verdict in pain patch case
(read more...)
HO&P partner Michael Heygood wins $24M verdict against TXI in plant explosion case
(read more...)
HO&P obtains $3M verdict in partnership dispute
(read more...)