| Result | Case Description |
| $1,800,000 | Minority shareholder oppression lawsuit involving allegations of illegal and improper business tactics designed to diminish and/or eliminate a minority shareholder’s involvement in a closely held corporation. (Litigation expenses were $49,000 and attorneys' fees were $180,000.) |
| $1,500,000 | Jury verdict in case involving an 18-wheeler collision, which resulted in a broken vertebra for one individual and serious knee injuries and a mild brain injury in another. (Litigation expenses were $106,000 and attorneys' fees were $600,000.) |
| $1,500,000 | Products liability case involving the explosion of the rim of a wheel, resulting in the death of a 76 year old man. (Litigation expenses were $152,000 and attorneys' fees were $600,000.) |
| $1,500,000 | Defective tire case involving belt separation which caused the death of 2 individuals. (Litigation expenses were $72,000 and attorneys' fees were $600,000.) |
| $1,339,500 | Personal injury lawsuit against various defendants for failure to diagnose a brain tumor which resulted in partial paralysis of the right side of a woman. (Litigation expenses were $188,373 and attorneys' fees were $535,800.) |
| $1,030,000 | Motor vehicle collision, which resulted in mild traumatic brain injury to an 18-month-old child. (Litigation expenses were $17,000 and attorneys' fees were $412,000.) |
| $985,000 | Motor vehicle collision, which caused a torn colon and shattered cheekbones. (Litigation expenses were approx. $20,000 and attorneys' fees were $394,000.) |
| $950,000 | Nursing home negligence death case involving failure to provide proper nutrition and hydration. (Litigation expenses were $23,000 and attorneys' fees were $380,000.) |
| $900,000 | Personal injury lawsuit involving brain damage to a baby, which was a result of the delay in responding to the rupture of his mother's uterus. (Litigation expenses were $111,000 and attorneys' fees were $360,000.) |
| $900,000 | Lawsuit against an insurance company for failing to properly handle and evaluate an underinsured motorist claim involving a man who sustained arm, back and hip injuries in a motor vehicle collision. (Litigation expenses were $12,000 and attorneys' fees were $360,000.) |
This list is a partial list of results. The results in every case are dependent upon the facts and circumstances of that particular case.
Three HO&P partners selected as Texas Super Lawyers for 2009
(read more...)
HO&P partner Jim Orr obtains $16.6M verdict in pain patch case
(read more...)
HO&P partner Michael Heygood wins $24M verdict against TXI in plant explosion case
(read more...)
HO&P obtains $3M verdict in partnership dispute
(read more...)